Elfie Crop Top
Elfie Crop Top
Elfie Crop Top

Elfie Crop Top

Regular price Login to see prices
/
Size chart
Top  0 (XS) 1 (S) 2 (M) 3 (L) 4 (XL)
Shoulder width(cm) 32 33 34 35 39
Breast (cm) 80 84 88 92 96
Size 78 82 86 90 94
Length (cm) 42.5 43 43.5 44 44
Bustier 0 (XS) 1 (S) 2 (M) 3 (L) 4 (XL)
Size 66 70 74 78 82
Chest(cm) 74 80 84 88 92
Length(cm) 26 26 26 26 26
Cape OS
Sholuder  52.5
Crop Top 0 (XS) 1 (S) 2 (M) 3 (L) 4 (XL)
High chest (cm) 74 79 84 89 93
Low chest (cm) 70 74 79 84 88
Length (cm) 15.5 15.5 16 16 16
Pants 0 (XS) 1 (S) 2 (M) 3 (L) 4 (XL)
Size 68 72 76 80 84
Hip (cm) 102 109 116 123 127
Length Between legs(cm) 84 84 84 84 84
Top Sleeve Capes 0 (cm) 1 (S) 2 (M) 3 (L) 4 (XL)
Size 74 78 82 86 90
Breast 84 88 92 96 100
length (cm) 43 43 44 44 44
Crop top Gigi 0 (XS) 1 (S) 2 (M) 3 (L) 4 (XL)
High chest 78 82 86 90 94
Low chest 74 78 82 86 90
Middle length dvt 13 13 14 14 14
Jenna dress 0 (XS) 1 (S) 2 (M) 3 (L) 4 (XL)
Size 70 74 78 82 86
length (cm) 86 86 86 86 86
Vest  1 (XS) 2 (S) 3 (M) 4 (L) 5 (XL)
Breast (cm) 80 84 88 92 96
Lenght (cm) 45.5 46 46 46.5 46.5
Corset 0 (XS) 1 (S) 2 (M) 3 (L) 4 (XL)
Size 66 70 74 78 82
Chest 74 80 84 88 92
Middle lenght infront(cm) 36 36 36 36 36
Suspenders (cm) 41 41 42 42 43
One shoulder dress 0 (XS) 1 (S) 2 (M) 3 (L) 4 (XL)
Size 70 74 78 82 86
Hip (cm) 91 94 98 102 106
Lenght (cm) 65 65 66 66 66
Skirt 0 (XS) 1 (S) 2 (M) 3 (L) 4 (XL)
Size 68 72 76 80 84
Hip (cm) 92 96 100 104 108
Lenght (cm) 39 36 40 40 40
Top one shoulder 0 (XS) 1 (S) 2 (M) 3 (L) 4 (XL)
SIze 68 72 76 80 84
length 32 32 33 33 34

  • Margin : x2 - x2.5
  • Shipped From : France
  • Lead Time : 4 Weeks

Made from silk (Haute-Couture falls) in our workshops in Paris

Front length: 32 cm

Dry clean only

DISCOVER
The Ethiquette
The Ethiquette

Recently viewed